Golf Course
COURSE DETAILS
Northwood Hills Golf Course provides beautiful north wood scenery and a historic course that has been offering a great golf experience to the Mille Lacs Lake community over 50 years. Prepare yourself for an unparalleled 18-hole, par 72 golfing experience. Measuring up to nearly 6400 yards, our course caters to every caliber of golfer.
Northwood Hills will challenge you while providing a relaxing, picturesque backdrop. Test your accuracy with our fairways, water hazards and sand traps; we have everything you need to challenge you and improve your game. All in all, our goal is to provide you with a quality experience that includes exceptional service and a comfortable atmosphere.
Blue: 6359 yards
White: 6132 yards
Gold: 5322 yards
Red: 5116 yards
RATES
For the LOWEST available rates, please book your round online or call 320-692-4325.
For groups of 16 or more golfers looking for a group rate, please contact our Director of Golf at least 14 days prior to your tee time at: 320.692.4325 ext 3.
2021 DAILY RATES
Golf Rates | Green Fee | Cart Fee | Total Riding |
---|---|---|---|
Spring Discounted Rates: Open thru May 27th | |||
Sunday through Thursday | Green Fee | Cart Fee | Total Riding |
18-Holes | $19 per player | $14 per rider | $33 tax incl. |
9-Holes | $14 per player | $8 per rider | $22 tax incl. |
Friday & Saturday | Green Fee | Cart Fee | Total Riding |
18-Holes | $30 per player | $14 per rider | $44 tax incl. |
9-Holes | $19 per player | $8 per rider | $27 tax incl. |
Summer/Peak Rates: May 28th thru September 17th | |||
Sunday through Thursday | Green Fee | Cart Fee | Total Riding |
18-Holes | $30 per player | $14 per rider | $44 tax incl. |
9-Holes | $19 per player | $8 per rider | $27 tax incl. |
Friday & Saturday (Memorial Day Weekend, July 4th & Labor Day Weekend) | Green Fee | Cart Fee | Total Riding |
18-Holes | $45 per player | $14 per rider | $59 tax incl. |
9-Holes | $25 per player | $8 per rider | $33 tax incl. |
Autumn Discounted Rates: September 18th thru Close | |||
Sunday through Thursday | Green Fee | Cart Fee | Total Riding |
18-Holes | $19 per player | $14 per rider | $33 tax incl. |
9-Holes | $14 per player | $8 per rider | $22 tax incl. |
Friday & Saturday | Green Fee | Cart Fee | Total Riding |
18-Holes | $30 per player | $14 per rider | $44 tax incl. |
9-Holes | $19 per player | $8 per rider | $27 tax incl. |
Twilight Discount After 3 p.m. any day (Cart & Tax Included!) | 18-HOLES | 9-HOLES | |
$33 per player | $22 per player | ||
Juniors (17 and under) | Green Fee | Cart Fee w/ adult 18+ | Total Riding |
Sunday - Thursday | $15 per junior | $10 per junior | $25 tax incl. |
Friday & Saturday | $25 per junior | $10 per junior | $35 tax incl. |
RIDE ALONG CART FEES (May apply if additional carts are needed) | 18 Hole Cart: $30 | 9 Hole Cart $20 | |
Senior or Military Discount (Not valid with any other offers or discounts.) | 18 HOLES: $5 OFF | 9 HOLES: $2 OFF |
Special Promotions
WEEKLY PROMOTIONAL DAYS AT NORTHWOOD HILLS
Available all season long at Northwood Hills, excludes holidays
All promotions are not valid with any other discounts or promotions
Sundays – Junior Day
Juniors 14 and under play free with paid adult! (Limit 2 juniors per adult)
Tuesdays & Thursdays – Men’s League
9am Shotgun Start, teams drawn randomly. Handicaps preferred.
18-Holes w/ cart $29
Wednesday Ladies’ Day
Grab your girls and hit the links. 18-Holes w/ cart $29; 9-Holes w/ cart $20
Join us at 10am every Wednesday for our Fun League! All are welcome.
j
Location
18217 Captive Lake Road
Garrison, MN 56450
Contact
(320) 692-4325
golfmillelacs@appeldoorns.com
Director of Golf: Kristopher Boike
kristopher@appeldoorns.com